Main
Wilderness
Photography
About
 

| Wilderness Journal
A place where many, yet not nearly all, experiences in and around the Sierra wilderness are recorded.




| Titles
The Title links as given in these listings lead you to the slide photos for each outing. Many Titles have photo indexes as well if you're just interested in seeing photos.


| Indexes
Photos that pertain to an outing are collected to a single page where closer detail is available without having to look through an entire album.


|
Maps
Over time, maps were not prepared and posted along with trip notes and photos. However, over time, maps are getting added to more fully complete the details related to any given location.


| Contact
Email your thoughts, questions, or observations. Share your experiences as you'd like to.




 

 

 

 



Wilderness Journal
| Table of Contents
This section provides groupings of wilderness locations and journal entries with each place explored.

Recent Adventures:


Yosemite Valley
- Yosemite Nat'l Park


Moro Rock
- Sequoia Nat'l Park


Bubbs Creek
- King's Canyon Nat'l Park


Huckleberry Meadow
- Sequoia Kings Canyon


Tokopah Valley
- Sequoia Nat'l Park


Windy Cliffs
- Kings Canyon Nat'l Park


North Boundary
- Kings Canyon Nat'l Park


South Boundary
- Kings Canyon Nat'l Park




Inyo National Forest
Gibbs Lake | Title | Index | Maps
Gilbert Lake
| Title | Index | Maps

Little Lakes Valley | Title | Index | Maps
McGee Creek | Title | Index | Maps
North Lake | Title | Index | Maps
Palisade Glacier | Title | Index | Maps

Joshua Tree National Park
Lost Horse Mountain | Title | Index | Maps
Quail Mountain | Title | Index | Maps
Indian Cove | Title | Index | Maps

Kings Canyon National Park

Big Baldy Mountain | Title | Index | Maps
Bubbs Creek | Title | Index | Maps
Buena Vista Peak | Title | Index | Maps
Grant Grove| Title | Index | Maps
Kings River, S.F. | Title | Index | Maps
North Boundary Trail | Title | Index | Maps
South Boundary Trail | Title | Index | Maps
North Grove | Title | Index | Maps
Windy Cliffs | Title | Index | Maps
Zumwalt Meadow
| Title | Index | Maps


San Gabriel Mountains
Big Horn Mine | Title | Index | Maps
Big Horn Peak | Title | Index | Maps
Creekside Trail | Title | Index | Maps
Cucamonga Peak | Title | Index | Maps
Iron Mountain | Title | Index | Maps
Josephine Peak | Title | Index | Maps
Kratka Ridge | Title | Index | Maps
Monte Cristo | Title | Index | Maps
Mt Akawie | Title | Index | Maps
Mt Baden-Powell | Title | Index | Maps
Mt Disappointment | Title | Index | Maps
Mt Emma | Title | Index | Maps
Mt Hillyer | Title | Index | Maps
Mt Islip | Title | Index | Maps
Mt Lawlor | Title | Index | Maps
Mt Lowe | Title | Index | Maps
Mt Markham | Title | Index | Maps
Mt Sally | Title | Index | Maps
Mt San Antonio | Title | Index | Maps
Mt Waterman | Title | Index | Maps
Mt Williamson | Title | Index | Maps
Mt Zion | Title | Index | Maps
Occidental Peak | Title | Index | Maps
Ontario Peak | Title | Index | Maps
San Gabriel Peak | Title | Index | Maps
Santiago Peak | Title | Index | Maps
Stony Ridge | Title | Index | Maps
Strawberry Peak | Title | Index | Maps
Twin Peaks, East | Title | Index | Maps
Williamson Rock | Title | Index | Maps
Winston Peak | Title | Index | Maps

San Jacinto Mountains
San Jacinto Peak | Title | Index | Maps
Tahquitz Peak | Title | Index | Maps
Tahquitz Winter | Title | Index | Maps

Sequoia National Park

Alta Peak | Title | Index | Maps
Bobcat Point | Title | Index | Maps
Emerald Lake | Title | Index | Maps
Great Western Divide | Title | Index | Maps
High Sierra Trail | Title | Index | Maps
Huckleberry Meadow | Title | Index | Maps
Little Baldy Mountain | Title | Index | Maps
Long Meadow | Title | Index | Maps
Moro Rock | Title | Index | Maps
Redwood Canyon
| Title | Index | Maps

Sawtooth Peak | Title | Index | Maps
Silliman Crest | Title | Index | Maps
Sunset Rock | Title | Index | Maps

Sequoia National Forest

Converse Basin | Title | Index | Maps
Weaver Lake | Title | Index | Maps

Sierra National Forest
Mt Hentry | Title | Index | Maps

Yosemite National Park
Cathedral Range | Title | Index | Maps
Chilnualna Falls | Title | Index | Maps
Gaylor Lakes Basin | Title | Index | Maps
Harden Lake | Title | Index | Maps
Mt Hoffmann | Title | Index | Maps
Mt Lewis | Title | Index | Maps
Little Yosemite Valley | Title | Index | Maps
Lukens Lake | Title | Index | Maps
Sentinel Dome | Title | Index | Maps
Stanford Point | Title | Index | Maps
Taft Point | Title | Index | Maps
Ten Lakes | Title | Index | Maps
Tenaya Canyon | Title | Index | Maps
Yosemite 2000 | Title | Index | Maps
Yosemite 2002 | Title | Index | Maps
Yosemite 2003 | Title | Index | Maps
Yosemite 2006 | Title | Index | Maps


 
 
Wilderness | Photography | Blog | Projects | Contact | About
© 2010 Exavius.com - All rights reserved.